If there is an interest (as determined by comments), a more rigorous approach will be tried.
A summary of the vote about May 2008 (closes 9/27 8:22 AM): Date, Total (I think so, Praying for, Maybe not, Nope)
- 9/27/2007, 124 (25, 12, 19, 68)
- 9/23/2007, 122 (24, 12, 19, 67)
- 9/19/2007, 116 (23, 11, 17, 65)
- 9/15/2007, 100 (19, 9, 15, 57)
- 9/11/2007, 87 (16, 9, 12, 50)
- 9/9/2007, 75 (13, 8, 11, 43)
- 9/6/2007, 56 (6, 7, 10, 33)
- 9/5/2007, 47 (3, 5, 9, 27)
- 9/4/2007, 30 (3, 6, 6, 15)
- 9/21/2007, 108 (11, 17, 34, 46)
- 9/19/2007, 105 (11, 17, 33, 44)
- 9/15/2007, 89 (11, 14, 28, 36)
- 9/11/2007, 76 (10, 13, 24, 29)
- 9/9/2007, 63 (9, 7, 22, 25)
- 9/6/2007, 47 (6, 5, 16, 20)
- 9/5/2007, 38 (6, 5, 12, 15)
- 9/4/2007, 21 (6, 2, 8, 5)
- 9/27/2007, 31 (3, 9, 2, 17)
- 9/23/2007, 30 (3, 9, 2, 16)
- 9/19/2007, 22 (3, 4, 1, 14)
- 9/15/2007, 7 (2, 1, 0, 4)
One topic to discuss will be how many polls, of two-week durations and of this type, could there be the next few months to a year, or so, that would be interesting and, perhaps, useful.
Disclaimer: Usual poll etiquette assumed; polls are oriented toward information and not mis/dis-information. A casual user cannot double vote on any poll. But, there is no guard against intentional duplicate votes by those who know how. There is no consistency checking between polls. There is no meta-information about who votes or why. There is no way to correlate between the polls, however the 'role' poll allows some indication of interest.
Modified: 09/28/2007
No comments:
Post a Comment